Selection Codes
| Position | Category | Code | Description / Options |
|---|---|---|---|
| PositionT | Travel | 1 2 3 | 1 = 1.00" (25.4 mm) 2 = 2.00" (50.8 mm) 3 = 2.50" (63.5 mm) |
| PositionM | ISO Mounting | 1 2 3 | 1 = F07 2 = F10 3 = Combo F07/F10 |
| PositionD | Drive | 1 5 9 | 1 = 0.551" (14.00 mm) 5 = 0.667" (16.94 mm) 9 = 0.866" (21.99 mm) |
| PositionB | Bonnet | 1 7 8 9 | 1 = 1.50" (38.10 mm) 7 = 2.125" (53.98 mm) 8 = 2.812" (71.42 mm) 9 = Bolted |
| PositionS | Spring Package | 0 1 2 4 | 0 = None 1 = 1000 2 = 2000 4 = 4000 |
| PositionV | Valve Stem Connection | 0 1 4 6 8 | 0 = Grooved 1 = 0.375" (9.53 mm) 4 = 0.500" (12.70 mm) 6 = 0.625" (15.88 mm) 8 = 0.750" (19.05 mm) |
| PositionSL | Stand-Off Length | 00 01 02 03 04 05 06 07 08 09 10 | 00 = 5.00" (127.00 mm) 01 = 5.25" (133.35 mm) 02 = 5.50" (139.70 mm) 03 = 5.75" (146.05 mm) 04 = 6.00" (152.40 mm) 05 = 6.25" (158.75 mm) 06 = 6.50" (165.10 mm) 07 = 6.75" (171.45 mm) 08 = 7.00" (177.80 mm) 09 = 7.25" (184.15 mm) 10 = 7.50" (190.50 mm) |
Build Your ALTS Part Number
ALTS-?-?-?-?-?-?-??
Part number output updates automatically as selections are changed. Contact Component Systems LLC Sales Team for custom configurations or application-specific requirements.